Smart Investments starts with Clear Pricing
Discover straightforward, competitive rates designed to maximize your returns without surprises. At Ocean’s Avenue Property Management, our pricing is transparent, flexible, and built with property owners and investors in mind—because every great partnership starts with trust and value.
Services Offered |
Full Service Management and Leasing |
Other Companies |
Description |
---|---|---|---|
Leasing Fee | 50% of one month’s rent due at lease signing. | From 50% of one month’s rent charged up front | |
Management Fee | 10% no minimums, only charged when rent is collected | Flat fees up to 15% always charged, even when rent is not paid | |
Property Marketing | |||
Custom Rental Analysis | YES | YES | We provide a custom real-time rental analysis for each property we manage, ensuring data-driven pricing strategies that maximize your rental income and occupancy. |
General Contractor Services | 10% project management fee | YES | We manage the entire rental turnover process, including general contracting on small home improvement projects. |
Premium Marketing Package | $200 | ||
Video Walkthrough Tour | YES | ||
Live Agent Phone Service | YES | ||
12-Point Applicant Screening Process | YES | ||
Pet Screening | YES | ||
Lease Preparation & Signing | YES | ||
Move-in Condition Documentation | YES | YES | |
Move-in Coordination | YES | YES | |
Utility Transfers | YES | NO | |
Resident Benefit Package | YES | NO | |
Property Management | |||
24/7 Maintenance Monitoring | YES | ||
Maintenance Coordination | 10% project management fee | Up to 20% | |
Utility Administration & Management | YES | ||
Lease Enforcement | YES | ||
Annual Property Inspection | YES | ||
Eviction Services | YES | ||
Lease Renewal Process | $250 | YES | |
HOA Administration | YES | ||
Security Deposit Disposition | YES | YES | |
Vacancy Management | YES | YES | |
Financial Management | |||
Rent Collection | YES | YES | |
Bill Pay | YES | YES | |
Security Online Portal | YES | YES | |
Monthly Reporting | YES | YES | |
ACH Owner Payments | YES | ||
Year-End Tax Reporting | YES |
Investors who bring multiple units into management qualify for the following discounts and exclusive benefits:
Qualified Units Under Management | Discount on Management Fees |
---|---|
5 – 9 units | 5% discount |
10 – 19 units | 10% discount |
20 – 39 units | 15% discount |
40+ units | Custom pricing |
At Ocean’s Avenue Property Management, we empower investors with exclusive access to portfolio lenders and private financing solutions, helping secure funding beyond four properties. Our custom financial reports and cash flow analyses improve mortgage approvals, while preferred vendor pricing and insurance discounts reduce operational costs. We optimize portfolios by standardizing lease renewals, forecasting vacancies, and transitioning underperforming properties to short-term rentals for higher seasonal profits. With real-time market insights and dedicated advisory sessions, Ocean's Avenue Property Management delivers tailored strategies to drive portfolio growth and maximize returns.
Areas We Serve
- Norwich
- Groton
- New London
- Waterford
- East Lyme
- Stonington
- Montville
- Colchester
- Ledyard
- Griswold
- Old Lyme
- Lebanon
- North Stonington
- Preston
- Lisbon